Funding
Year One Estimated Reimbursements
| Computer Equipment and Software | Primary Site | Secondary Site |
|---|---|---|
| SQL Server 2012 local database and virtual machine | $8,000 | $2,000 |
| SQL Server 2012 Site license (if no site license available through your hospital) | $5,000 or $0 | $0 |
| Professional fee billing company reimbursement (funds to obtain professional fee data from billing company) | $3,000 | $1,000 |
| Site Hospital IT to deploy EHR interface | $40,000 | $10,000 |
| Total first year capital reimbursement | $56,000 or $51,000 | $13,000 |
| ACQR | Primary Site | Secondary Site |
|---|---|---|
| ACQR Tier 1: 0.2 FTE funded at 100%, based on 0 – 10,000 cases per year | $20,000 – $30,000 | $20,000 – $30,000 |
| ACQR Tier 2: 0.4 FTE funded at 100%, based on 10,001 – 70,000 cases per year | $35,000 – $45,000 | $35,000 – $45,000 |
| ACQR Tier 3: 0.8 FTE funded at 100%, based on 70,000+ cases per year | $70,000 – $90,000 | $70,000 – $90,000 |

