Henry Center for Executive Development
Agenda
8:00 a.m. – 9:10 a.m. | Registration and Breakfast | ||
---|---|---|---|
9:10 a.m. – 9:15 a.m. | Welcome Tory Lacca, MBA Program Manager | ||
9:15 a.m. – 9:45 a.m. | ASPIRE Updates Nirav Shah, MD Program Director | ||
9:45 a.m. – 10:35 p.m. | Developing a Culture of Performance Improvement Jim Bagian, MD, PE Michigan Medicine | ||
10:35 a.m. – 10:50 a.m. | Break | ||
10:50 a.m. – 11:20 a.m. | QI Stories Part 1 – ASPIRE Sites Dr. Traci Coffman - St. Joseph Ann Arbor, Chelsea and Livingston Dr. Matthew Price - Beaumont Royal Oak | ||
11:20 a.m. – 12:00 p.m. | Measure Feedback Leif Saager, MD, MMM ASPIRE Director, Quality Initiatives and Clinical Integration | ||
12:00 p.m. – 1:00 p.m. | Lunch | ||
1:00 p.m. – 1:30 p.m. | QI Stories Part 2 – ASPIRE Sites Dr. Christopher Wedeven – Holland Hospital Dr. William Hightower - Henry Ford Health System, West Bloomfield | ||
1:30 p.m. – 1:45 p.m. | Risk Adjustment and Outcomes Measures Mike Mathis, MD MPOG Research Faculty | ||
1:45 p.m. – 2:00 p.m. | New Development and Technical Updates Katie Buehler, MS, RN, CPPS Clinical Program Manager | ||
2:00 p.m. – 2:15 p.m. | How Informational Measures Inform Your Practice and are the Basis of Change Douglas Colquhoun MB ChB, MSc, MPH MPOG Research Faculty | ||
2:15 p.m. – 2:45 p.m. | Performance Review and Closing Remarks Nirav Shah, MD Program Manager |
EVENT WILL START IN
2018/07/20 09:00:00