
21
Monitored Anesthesia Care
All
(N=123,009)
General
Anesthesia
(N=2,744)
No Sedation
(N=10,010)
(N=88,073)
Other Sedation
(N=22,182)
Age 69.5 (10.2) 61.4 (15.9) 71.5 (9.7) 69.6 (9.7) 69.3 (10.8)
Gender
Male 52,075 (42.3%) 1,279 (46.6%) 4,695 (46.9%) 36,783 (41.8%) 9,318 (42.0%)
Female 70,934 (57.7%) 1,465 (53.4%) 5,315 (53.1%) 51,290 (58.2%) 12,864 (58.0%)
Race/Ethnicity
White 84,595 (68.8%) 1,904 (69.4%) 7,103 (71%) 59,737 (67.8%) 15,851 (71.5%)
Asian or Pacific Islander 8,429 (6.9%) 106 (3.9%) 928 (9.3%) 6,165 (7.0%) 1,230 (5.6%)
Black 13,475 (11.0%) 393 (14.3%) 1,027 (10.3%) 9,568 (10.9%) 2,487 (11.2%)
Hispanic 1,948 (1.6%) 47 (1.7%) 135 (1.4%) 1,241 (1.4%) 525 (2.4%)
Other 1,731 (1.4%) 36 (1.3%) 66 (0.7%) 1551 (1.8%) 78 (0.4%)
Unknown race 12,831 (10.4%) 258 (9.4%) 751 (7.5%) 9,811 (11.1%) 2,011 (9.1%)
ASA Class
1 4,110 (3.3%) 76 (2.8%) 318 (3.2%) 2,929 (3.3%) 787 (3.6%)
2 58,215 (47.3%) 939 (34.2%) 4,333 (43.3%) 41,732 (47.4%) 11,211 (50.5%)
3 57,670 (46.9%) 1,602 (58.4%) 4,913 (49.1%) 41,441 (47.1%) 9,714 (43.8%)
4 3,014 (2.5%) 127 (4.6%) 446 (4.5%) 1,971 (2.2%) 470 (2.1%)
Comorbidities*
Hypertension 45,672 (37.1%) 864 (31.5%) 3,185 (31.8%) 35,583 (40.4%) 6,040 (27.2%)
Diabetes 18,577 (15.1%) 429 (15.63%) 1,176 (11.8%) 14,461 (16.4%) 2,511 (11.3%)
Congestive heart failure 5,144 (4.2%) 112 (4.1%) 475 (4.8%) 3,729 (4.2%) 828 (3.7%)
Cardiac arrhythmia 9,725 (7.9%) 189 (6.9%) 808 (8.1%) 7,358 (8.4%) 1,370 (6.2%)
Chronic Pulmonary Disease 12,224 (9.9%) 307 (11.2%) 849 (8.5%) 9,312 (10.6%) 1,756 (7.9%)
Renal Failure 8,319 (6.8%) 199 (7.3%) 626 (6.3%) 6,186 (7.0%) 1,308 (5.9%)
Obesity 39,389 (32.0%) 1,010 (36.8%) 3,025 (30.2%) 28,329 (32.2%) 7,025 (31.7%)
Substance abuse 407 (0.3%) 18 (0.7%) 21 (0.2%) 294 (0.3%) 74 (0.33%)
*Less than one percent of patients missing data in each comorbidity category reported
Baseline Characteristics of Patients Undergoing Cataract Surgery